| Product Specification |
 | Effective Pixel (in Megapixel): 12.2 |  | Optical Zoom (Ratio): 5 |
 | Digital Zoom (Ratio): 6 |  | LCD Monitor Size in Inch: 2.7 |
 | Memory Type: Internal + External |  | Movie / Voice Recording: Movie + Voice |
 | Image Stabiliser: Electronical Image Stabiliser |  | Size of Internal Memory in MB: 13 |
 | SLR / Compact: Compact Camera |  | Maximum Pixel (in Megapixel): 12.2 |
 | Chip Type: CCD |  | Sensor Size: 1/2.3'' |
 | Lowest Focal Length in mm: 36 |  | Highest Focal Length in mm: 180 |
 | Changeable Lens: No |  | Autofocus: Yes |
 | Range Finder Type: LCD Monitor |  | LCD Monitor Resolution in Pixel: 230000 |
 | Built-in Flash: Yes |  | Bluetooth: No |
 | PictBridge: Yes |  | WiFi Connectivity: No |
 | Compact Flash Card: No |  | Multimedia Card: No |
 | XD Card: No |  | Secure Digital Card: Yes |
 | Secure Digital High Capacity Card (SDHC): Yes |  | Micro Drive: No |
 | Memory Stick / Memory Stick Pro: No |  | Memory Stick Duo / Duo Pro: No |
 | Serial Shot Mode: No |  | RAW Format: No |
 | Maximum Aperture Wide: 4 |  | Maximum Aperture Tele: 4.8 |
 | Weight in Grams: 124.5 |  | Photo Resolution Width in Pixel: 4000 |
 | Video Resolution Heigth in Pixel: 720 |  | Video Resolution Width in Pixel: 1280 |
 | HDMI Interface: No |  | Video Frequency in fps: 30 |
 | Aperture Priority: No |  | Shutter Priority: No |
 | Face Detection Mode: Face Detection |  | Bridge Camera: No |
 | Battery Type: Fujifilm NP-45 |  | Longest Shutter Speed in s: 1 |
 | Shortest Shutter Speed in s: 1/2000 |  | Photo Resolution Height in Pixel: 3000 |
 | Depth in mm: 20 |  | Height in mm: 57 |
 | Width in mm: 91 |